156-cell N-type TOPCon format
N-type TOPCon technology supports five STC power classes from 620 W to 640 W, with maximum module efficiency of 22.90%.
SOLAR MODULES
N-Type TOPCon Bifacial · Dual Glass Solar Module
2.0 mm front glass / 2.0 mm rear glass

rove on, power on
PRODUCT HIGHLIGHTS
N-Type TOPCon Bifacial · Dual Glass Solar Module. 620–640 W of front-side rated power, with the construction and operating characteristics detailed below.
N-type TOPCon technology supports five STC power classes from 620 W to 640 W, with maximum module efficiency of 22.90%.
The module specifies 80 ±5% bifaciality. Rear-side gain scenarios are tabulated separately from the 620-640 W front-side STC ratings.
2.0 mm AR-coated front glass and 2.0 mm rear glass use an anodized aluminum frame. Listed wind and snow loads are 2400 Pa and 5400 Pa.
The IP68 junction box has three diodes. The module specifies a -0.28%/°C Pmax coefficient and an operating temperature range of -40°C to +85°C.
PRODUCT VIEWS



KEY SPECIFICATIONS
| Cell technology / half-cell layout | N-type TOPCon; 156 half-cells (6 × 26) |
|---|---|
| Dimensions | 2465 ±2 × 1134 ±2 × 30 mm |
| Weight | 33.8 kg |
| Front / rear glass | Front: 2.0 mm AR-coated heat-strengthened glass; rear: 2.0 mm heat-strengthened glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68; 3 diodes |
| Maximum system voltage / series fuse | 1500 V DC / 30 A |
|---|---|
| Wind / snow load | 2400 Pa / 5400 Pa |
| Module operating temperature | -40°C to +85°C |
| Temperature coefficients (Pmax / Voc / Isc) | -0.28 / -0.24 / +0.046 %/°C |
| NMOT | 45 ±2°C |
| Bifaciality | 80 ±5% |
STC: 1000 W/m²; AM 1.5; cell temperature 25°C.
| STC power class | 620 W | 625 W | 630 W | 635 W | 640 W |
|---|---|---|---|---|---|
| Pmax (W) | 620 | 625 | 630 | 635 | 640 |
| Vmpp (V) | 47.54 | 47.71 | 47.88 | 48.05 | 48.22 |
| Impp (A) | 13.05 | 13.10 | 13.16 | 13.22 | 13.28 |
| Voc (V) | 56.60 | 56.80 | 57.00 | 57.20 | 57.40 |
| Isc (A) | 13.70 | 13.74 | 13.78 | 13.82 | 13.86 |
| Efficiency (%) | 22.20 | 22.40 | 22.50 | 22.70 | 22.90 |
YOUR NEXT ENERGY SYSTEM