144-cell N-type TOPCon format
Passivating-contact N-type cells support five STC power classes from 575 W to 595 W, with module efficiency up to 23.00%.
SOLAR MODULES
N-Type TOPCon Bifacial · Dual Glass Solar Module
2.0 mm front glass / 2.0 mm rear glass

rove on, power on
PRODUCT HIGHLIGHTS
N-Type TOPCon Bifacial · Dual Glass Solar Module. 575–595 W of front-side rated power, with the construction and operating characteristics detailed below.
Passivating-contact N-type cells support five STC power classes from 575 W to 595 W, with module efficiency up to 23.00%.
The bifacial design allows rear illumination to contribute output. The datasheet separates rear-gain scenarios from the standard front-side STC ratings.
2.0 mm front and rear glass pair with an anodized aluminum frame. Listed wind and snow loads are 2400 Pa and 5400 Pa.
The junction box is IP68 with three diodes. The module specifies -40°C to +85°C operation and a -0.28%/°C Pmax temperature coefficient.
PRODUCT VIEWS



KEY SPECIFICATIONS
| Cell technology / half-cell layout | N-type TOPCon; 144 half-cells (6 × 24) |
|---|---|
| Dimensions | 2278 ±2 × 1134 ±2 × 30 mm |
| Weight | 31.5 kg |
| Front / rear glass | Front: 2.0 mm high-transmittance AR semi-tempered glass; rear: 2.0 mm semi-tempered glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68; 3 diodes |
| Maximum system voltage / series fuse | 1500 V DC / 30 A |
|---|---|
| Wind / snow load | 2400 Pa / 5400 Pa |
| Module operating temperature | -40°C to +85°C |
| Temperature coefficients (Pmax / Voc / Isc) | -0.28 / -0.24 / +0.046 %/°C |
| NMOT | 45 ±2°C |
| Power tolerance | 0 to +5 W |
STC: 1000 W/m²; AM 1.5; cell temperature 25°C.
| STC power class | 575 W | 580 W | 585 W | 590 W | 595 W |
|---|---|---|---|---|---|
| Pmax (W) | 575 | 580 | 585 | 590 | 595 |
| Vmpp (V) | 43.76 | 43.93 | 44.10 | 44.27 | 44.41 |
| Impp (A) | 13.14 | 13.21 | 13.27 | 13.33 | 13.40 |
| Voc (V) | 52.10 | 52.30 | 52.50 | 52.70 | 53.20 |
| Isc (A) | 13.80 | 13.85 | 13.90 | 13.95 | 14.15 |
| Efficiency (%) | 22.30 | 22.50 | 22.60 | 22.80 | 23.00 |
YOUR NEXT ENERGY SYSTEM