TOPCon with SMBB half-cells
TOPCon passivated contacts and SMBB half-cut technology help reduce losses. Six STC power classes span 700-725 W and reach 23.30% efficiency.
SOLAR MODULES
N-Type TOPCon Bifacial · Dual Glass Solar Module
AR-coated front glass / heat-strengthened rear glass

rove on, power on
PRODUCT HIGHLIGHTS
N-Type TOPCon Bifacial · Dual Glass Solar Module. 700–725 W of front-side rated power, with the construction and operating characteristics detailed below.
TOPCon passivated contacts and SMBB half-cut technology help reduce losses. Six STC power classes span 700-725 W and reach 23.30% efficiency.
The operating table specifies 85 ±10% bifaciality. Rear-gain output is shown separately from the front-side STC power classes.
AR-coated heat-strengthened front glass and heat-strengthened rear glass use POE / EVA encapsulation and an anodized aluminum frame.
PIB-based sealing supports water resistance and air impermeability. The junction box is IP68 with three bypass diodes, and Pmax temperature coefficient is -0.24%/°C.
PRODUCT VIEWS



KEY SPECIFICATIONS
| Cell technology / half-cell layout | N-type TOPCon; 132 half-cells (6 × 22) |
|---|---|
| Dimensions | 2384 × 1303 × 33 mm |
| Weight | 37.5 kg |
| Front / rear glass | Front: high-transmission AR-coated heat-strengthened glass; rear: heat-strengthened glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68; 3 bypass diodes |
| Maximum system voltage / series fuse | 1500 V DC / 35 A |
|---|---|
| Module operating temperature | -40°C to +85°C |
| Temperature coefficients (Pmax / Voc / Isc) | -0.24 / -0.22 / +0.047 %/°C |
| NOCT | 43 ±2°C |
| Bifaciality | 85 ±10% |
STC: 1000 W/m²; AM 1.5; cell temperature 25°C.
| STC power class | 700 W | 705 W | 710 W | 715 W | 720 W | 725 W |
|---|---|---|---|---|---|---|
| Pmax (W) | 700 | 705 | 710 | 715 | 720 | 725 |
| Vmpp (V) | 41.78 | 41.86 | 41.93 | 42.00 | 42.08 | 42.14 |
| Impp (A) | 16.77 | 16.86 | 16.95 | 17.05 | 17.13 | 17.23 |
| Voc (V) | 49.83 | 49.92 | 50.01 | 50.09 | 50.18 | 50.26 |
| Isc (A) | 17.82 | 17.91 | 18.00 | 18.10 | 18.19 | 18.29 |
| Efficiency (%) | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 | 23.3 |
YOUR NEXT ENERGY SYSTEM