N-type TOPCon cell design
N-type TOPCon cells support six STC power classes from 685 W to 710 W, with maximum module efficiency of 22.90%.
SOLAR MODULES
N-Type TOPCon Bifacial · Dual Glass Solar Module
2.0 mm front glass / 2.0 mm rear glass

rove on, power on
PRODUCT HIGHLIGHTS
N-Type TOPCon Bifacial · Dual Glass Solar Module. 685–710 W of front-side rated power, with the construction and operating characteristics detailed below.
N-type TOPCon cells support six STC power classes from 685 W to 710 W, with maximum module efficiency of 22.90%.
The module specifies 80 ±5% power bifaciality. Separate backside-gain tables illustrate rear-side contribution, with actual gain dependent on installation conditions.
2.0 mm AR-coated front glass and 2.0 mm white-grid rear glass surround a POE / EVA encapsulant, supported by a 33 mm anodized aluminum frame.
The IP68 junction box accompanies a -40°C to +85°C module temperature range. Pmax temperature coefficient is -0.30%/°C, and NOCT is 43 ±2°C.
PRODUCT VIEWS



KEY SPECIFICATIONS
| Cell technology / half-cell layout | N-type TOPCon; 132 half-cells (6 × 22) |
|---|---|
| Dimensions | 2384 × 1303 × 33 mm |
| Weight | 38.3 kg |
| Front / rear glass | Front: 2.0 mm AR-coated heat-strengthened glass; rear: 2.0 mm heat-strengthened white-grid glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Maximum system voltage / series fuse | 1500 V DC / 35 A |
|---|---|
| Module operating temperature | -40°C to +85°C |
| Temperature coefficients (Pmax / Voc / Isc) | -0.30 / -0.24 / +0.04 %/°C |
| NOCT | 43 ±2°C |
| Bifaciality | 80 ±5% |
STC: 1000 W/m²; AM 1.5; cell temperature 25°C.
| STC power class | 685 W | 690 W | 695 W | 700 W | 705 W | 710 W |
|---|---|---|---|---|---|---|
| Pmax (W) | 685 | 690 | 695 | 700 | 705 | 710 |
| Vmpp (V) | 39.8 | 40.1 | 40.3 | 40.5 | 40.7 | 40.9 |
| Impp (A) | 17.19 | 17.23 | 17.25 | 17.29 | 17.33 | 17.36 |
| Voc (V) | 47.7 | 47.9 | 48.3 | 48.6 | 48.8 | 49.0 |
| Isc (A) | 18.21 | 18.25 | 18.28 | 18.32 | 18.36 | 18.40 |
| Efficiency (%) | 22.1 | 22.2 | 22.4 | 22.5 | 22.7 | 22.9 |
YOUR NEXT ENERGY SYSTEM