N-type TOPCon performance
Passivated contacts help reduce recombination losses. Eight STC power classes cover 600-635 W, with maximum module efficiency of 23.50%.
SOLAR MODULES
N-Type TOPCon Bifacial · Dual Glass Solar Module
2.0 mm front glass / 2.0 mm rear glass

rove on, power on
PRODUCT HIGHLIGHTS
N-Type TOPCon Bifacial · Dual Glass Solar Module. 600–635 W of front-side rated power, with the construction and operating characteristics detailed below.
Passivated contacts help reduce recombination losses. Eight STC power classes cover 600-635 W, with maximum module efficiency of 23.50%.
Symmetrical bifacial cells support rear-side generation. The operating specification is 90 ±5% bifaciality, while rear-illuminated BSTC output is tabulated separately.
2.0 mm front and rear glass are supported by an anodized aluminum frame. The module lists 5400 Pa front and 2400 Pa rear loads.
The specified design combines PIB sealing, an IP68 junction box and a -0.24%/°C Pmax coefficient. Module operating temperature is -40°C to +85°C.
PRODUCT VIEWS



KEY SPECIFICATIONS
| Cell technology / half-cell layout | N-type TOPCon; 132 half-cells (6 × 22) |
|---|---|
| Dimensions | 2382 × 1134 × 30 mm |
| Weight | 32.6 kg |
| Front / rear glass | 2.0 mm front glass / 2.0 mm rear glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Maximum system voltage / series fuse | 1500 V DC / 30 A |
|---|---|
| Front / rear load | 5400 Pa / 2400 Pa |
| Module operating temperature | -40°C to +85°C |
| Temperature coefficients (Pmax / Voc / Isc) | -0.24 / -0.22 / +0.04 %/°C |
| NOCT | 44 ±2°C |
| Bifaciality | 90 ±5% |
STC: 1000 W/m²; AM 1.5; cell temperature 25°C.
| STC power class | 600 W | 605 W | 610 W | 615 W | 620 W | 625 W | 630 W | 635 W |
|---|---|---|---|---|---|---|---|---|
| Pmax (W) | 600 | 605 | 610 | 615 | 620 | 625 | 630 | 635 |
| Vmpp (V) | 40.69 | 40.78 | 40.85 | 40.96 | 41.05 | 41.14 | 41.23 | 41.32 |
| Impp (A) | 14.76 | 14.85 | 14.95 | 15.03 | 15.12 | 15.21 | 15.30 | 15.39 |
| Voc (V) | 48.75 | 48.85 | 48.94 | 49.05 | 49.15 | 49.25 | 49.34 | 49.43 |
| Isc (A) | 15.56 | 15.66 | 15.76 | 15.86 | 15.96 | 16.06 | 16.16 | 16.26 |
| Efficiency (%) | 22.20 | 22.40 | 22.60 | 22.80 | 23.00 | 23.10 | 23.30 | 23.50 |
YOUR NEXT ENERGY SYSTEM