TOPCon with SMBB half-cells
Passivated contacts and SMBB half-cut technology help reduce recombination and resistive losses. Five power classes span 625-645 W, reaching 22.79% efficiency.
SOLAR MODULES
N-Type TOPCon Bifacial · Dual Glass Solar Module
2.0 mm front glass / 2.0 mm rear glass

rove on, power on
PRODUCT HIGHLIGHTS
N-Type TOPCon Bifacial · Dual Glass Solar Module. 625–645 W of front-side rated power, with the construction and operating characteristics detailed below.
Passivated contacts and SMBB half-cut technology help reduce recombination and resistive losses. Five power classes span 625-645 W, reaching 22.79% efficiency.
The bifacial cell design supports additional rear-side output. The operating table specifies 85 ±5% bifaciality, with BSTC ratings listed separately from STC.
The module combines 2.0 mm anti-reflective front glass, 2.0 mm rear glass and an anodized aluminum frame, with a listed 5400 Pa mechanical load test.
PIB-based sealing supports water resistance and air impermeability. An IP68 junction box and -0.26%/°C Pmax coefficient complete the specified operating design.
PRODUCT VIEWS



KEY SPECIFICATIONS
| Cell technology / half-cell layout | N-type TOPCon; 120 half-cells (6 × 20) |
|---|---|
| Dimensions | 2172 × 1303 × 35 mm |
| Weight | 35.3 kg |
| Front / rear glass | Front: 2.0 mm anti-reflective solar glass; rear: 2.0 mm solar glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Maximum system voltage / series fuse | 1500 V DC / 30 A |
|---|---|
| Mechanical load test | 5400 Pa |
| Module operating temperature | -40°C to +85°C |
| Temperature coefficients (Pmax / Voc / Isc) | -0.26 / -0.24 / +0.04 %/°C |
| NOCT | 44 ±2°C |
| Bifaciality | 85 ±5% |
STC: 1000 W/m²; AM 1.5; cell temperature 25°C.
| STC power class | 625 W | 630 W | 635 W | 640 W | 645 W |
|---|---|---|---|---|---|
| Pmax (W) | 625 | 630 | 635 | 640 | 645 |
| Vmpp (V) | 37.86 | 38.03 | 38.19 | 38.35 | 38.51 |
| Impp (A) | 16.51 | 16.57 | 16.63 | 16.69 | 16.75 |
| Voc (V) | 45.13 | 45.30 | 45.48 | 45.65 | 45.82 |
| Isc (A) | 17.31 | 17.37 | 17.43 | 17.49 | 17.55 |
| Efficiency (%) | 22.08 | 22.26 | 22.44 | 22.61 | 22.79 |
YOUR NEXT ENERGY SYSTEM