RoveWall
RoveWall
4.8-10.24 kWh
48 / 51.2 V · Wall-mounted
RV-WL-4.8RV-WL-9.6RV-WL-5.12RV-WL-10.24

Key parameters.
Current product specifications. Download the complete datasheet for installation limits and configuration details.
| Parameter | Value |
|---|---|
| Rated energy | RV-WL-4.8: 4.8 kWh RV-WL-9.6: 9.6 kWh RV-WL-5.12: 5.12 kWh RV-WL-10.24: 10.24 kWh |
| Rated voltage | 48 V (RV-WL-4.8 / 9.6); 51.2 V (RV-WL-5.12 / 10.24) |
| Rated capacity | 100 Ah (RV-WL-4.8 / 5.12); 200 Ah (RV-WL-9.6 / 10.24) |
| Battery / cycle life | LiFePO4; 6000 cycles at 80% DoD, 0.5C |
| Maximum charge / discharge current | 100 A; optional 150 / 200 A for 200 Ah packs |
| Ingress protection | IP20; optional IP65 for 100 Ah models |
| Pack dimensions (L × W × H) | 580 × 390 × 185 mm (100 Ah); 690 × 485 × 226 mm (200 Ah) |
| Net weight | RV-WL-4.8: 42 kg RV-WL-9.6: 85 kg RV-WL-5.12: 44 kg RV-WL-10.24: 88 kg |
| Operating temperature | Charge: 0°C to 55°C; discharge: -20°C to 55°C |
| Communication / monitoring | Optional CANbus / RS485 / RS232; optional Bluetooth / WLAN |
YOUR NEXT ENERGY SYSTEM

