RoveWall
RoveWall
16 / 20 / 32 kWh
51.2 V · Mobile-mounted · IP21
RV-WL-16RV-WL-20RV-WL-32

Key parameters.
Current product specifications. Download the complete datasheet for installation limits and configuration details.
| Parameter | Value |
|---|---|
| Nominal energy | RV-WL-16: 16.0768 kWh RV-WL-20: 20.07 kWh RV-WL-32: 32.1536 kWh |
| Nominal voltage / capacity | 51.2 V; 314 / 392 / 628 Ah (RV-WL-16 / 20 / 32) |
| Battery / cycle life | LiFePO4; 6000 cycles at 90% DoD, 25°C, 0.5C charge/discharge |
| Maximum charge current | 200 A |
| Maximum discharge current / power | RV-WL-16: 200 A / 10.24 kW RV-WL-20: 200 A / 10.24 kW RV-WL-32: 300 A / 15.36 kW |
| Ingress protection | IP21 |
| Display / communication | 3.5-inch color touchscreen; CAN / RS485 / RS232 / BT / WiFi |
| Parallel connection | Up to 14 units |
| Dimensions / weight | RV-WL-16: 717 × 500 × 250 mm, 120 ±2 kg RV-WL-20: 773 × 522 × 260 mm, 150 ±2 kg RV-WL-32: 900 × 850 × 250 mm, 220 ±2 kg |
| Operating temperature | Charge: 0°C to +55°C; discharge: -20°C to +55°C |
YOUR NEXT ENERGY SYSTEM

