
Key parameters.
Current product specifications. Download the complete datasheet for installation limits and configuration details.
| Parameter | Value |
|---|---|
| Nominal energy | 10.24 kWh |
| Nominal voltage / capacity | 51.2 V / 200 Ah |
| Battery / cycle life | LiFePO4; ≥6000 cycles at 80% DoD, 0.2C charge/discharge, 25°C |
| Maximum charge / discharge current | 150 A / 150 A |
| Parallel connection | Up to 15 units |
| Display | LCD, optional |
| Communication | RS485 / RS232; CAN optional |
| Dimensions | 673 × 618 × 193 mm |
| Net weight | 89 kg |
| Operating temperature | Charge: 0°C to 65°C; discharge: -20°C to 65°C |
YOUR NEXT ENERGY SYSTEM

