RESIDENTIAL ESS
RoveStack LV
10.24–20.48 kWh
RV-SL-10.24RV-SL-15.36RV-SL-20.48
- Configuration
- 51.2 V
- Chemistry
- LiFePO4
- Capacity
- 10.24–20.48 kWh

Technical specifications.
Specifications · page 2
| LOW-VOLTAGE STACKABLE LFP BATTERY | |||
|---|---|---|---|
| RoveStack | |||
| TECHNICAL SPECIFICATIONS | |||
| RV-SL-10.24 / 15.36 / 20.48 | |||
| Modular low-voltage system | |||
| MODEL | RV-SL-10.24 | RV-SL-15.36 | RV-SL-20.48 |
| Electrical Characteristics | |||
| Rated Voltage (Vdc) | 51.2 | ||
| Energy Storage (kWh) | 10.24 | 15.36 | 20.48 |
| Cycle Life* | 6000 cycles (80% DOD, 0.5C) | ||
| Monthly Self-discharge | ≤2% | ||
| Charge / Discharge Standard | |||
| Charge Voltage (V) | 56 | ||
| Max. Charge Current (A) | 100 | ||
| Max. Discharge Current (A) | 100 | ||
| Discharge Cut-off Voltage (VDC) | 43.2 | ||
| Charge Cut-off Voltage (VDC) | 58.4 | ||
| Environment | |||
| Charge Temperature | 0°C to 55°C @60±25% Relative Humidity | ||
| Discharge Temperature | -20°C to 55°C @60±25% Relative Humidity | ||
| Storage Temperature | -20°C to 55°C @60±25% Relative Humidity | ||
| Mechanical | |||
| IP Class | IP65 | ||
| Case Type | Floor-standing stack | ||
| Pack Dimensions L x W x H (mm) | 640 x 205 x 897 | 640 x 205 x 1239 | 640 x 205 x 1581 |
| 760 x 335 x 450 x 2 / | 760 x 335 x 450 x 3 / | 760 x 335 x 450 x 4 / | |
| Package Dimensions L x W x H (mm) | |||
| 705 x 395 x 240 x 1 | 705 x 395 x 240 x 1 | 705 x 395 x 240 x 1 | |
| Net Weight (kg) | 110 (14 + 48 x 2) | 158 (14 + 48 x 3) | 206 (14 + 48 x 4) |
| Gross Weight (kg) | 127 (21 + 53 x 2) | 180 (21 + 53 x 3) | 233 (21 + 53 x 4) |
| Communication | |||
| Protocol (Optional) | CANbus / RS485 / RS232 | ||
| Monitoring | Bluetooth / WLAN (optional) | ||
| Certificates | |||
| Pack | UN38.3, MSDS | ||
| Cell | UN38.3, MSDS, IEC62619, CE, UL1973 | ||
| * Cycle life: 6000 cycles at 80% DOD, 0.5C. | |||
| 15S (48 V) models also available. | |||
| MODULAR CONFIGURATIONS | |||
| RV-SL-10.24 | RV-SL-15.36 | RV-SL-20.48 | |
| 10.24 kWh / 2 modules | 15.36 kWh / 3 modules | 20.48 kWh / 4 modules | |
YOUR NEXT ENERGY SYSTEM

