RESIDENTIAL ESS
RoveRack LV
14.3–16.1 kWh
RV-RL-14RV-RL-16
- Configuration
- 51.2 V
- Chemistry
- LiFePO4
- Capacity
- 14.3–16.1 kWh

Technical specifications.
Specifications · page 2
| RACK-MOUNTED LFP BATTERY | ||
|---|---|---|
| RoveRack | ||
| TECHNICAL SPECIFICATIONS | ||
| RV-RL-14 / 16 | ||
| Black rack-mounted battery pack | ||
| MODEL | RV-RL-14 | RV-RL-16 |
| Electrical Characteristics | ||
| Rated Voltage (V) | 51.2 | |
| Rated Capacity (Ah) | 280 | 314 |
| Nominal Energy (kWh) | 14.336 | 16.0768 |
| Usable Energy (kWh) | 12.9024 | 14.46912 |
| Depth of Discharge (DOD) | 90% | |
| Cycle Life | ≥6000 cycles @25°C | |
| C-Rate | 0.5C | |
| Design Life | 10 years+ | |
| Electrical Design Redundancy | >20% | |
| Charge / Discharge Standard | ||
| Discharge Voltage (V) | 45.6 | |
| Charge Voltage (V) | 56.8 | |
| Recommended Charge / | ||
| 140 | 157 | |
| Discharge Current (A) | ||
| Max. Charge / | ||
| 200 (3 s) | ||
| Discharge Current (A) | ||
| Operating Conditions | ||
| Operating Temperature | 0°C to 40°C | |
| Storage Temperature | -20°C to 70°C | |
| Humidity | 15%-80% | |
| Mechanical | ||
| Dimensions W x D x H (mm) | 437 x 875 x 239 | |
| Weight (kg) | 110 | |
| Cooling Method | Air Cooling | |
| Communication | ||
| Communication Interface | RS485/CAN/Bluetooth (Optional) | |
| Certificates | ||
| Certification | CE/UN38.3/MSDS | |
YOUR NEXT ENERGY SYSTEM

