
Key parameters.
Current product specifications. Download the complete datasheet for installation limits and configuration details.
| Parameter | Value |
|---|---|
| Rated AC power / battery energy | 2 × 500 kW (1 MW total) / 2000 kWh |
| Rated DC voltage | 716.8 V |
| Battery chemistry / cell specification | Prismatic LFP; 3.2 V / 280 Ah cells |
| Battery configuration | 10 strings; 1P224S per string; 200 kWh rated per string |
| AC output | 400 V; 50 / 60 Hz |
| Cooling | DC compartment: HVAC; PCS compartment: forced air |
| Ingress protection | IP65 |
| Dimensions (L × W × H) | 12116 × 2438 × 2896 mm |
| System configuration | PCS + BMS + EMS; three-phase, four-wire isolation transformer |
| System weight | <50 metric tons |
YOUR NEXT ENERGY SYSTEM

