
Key parameters.
Current product specifications. Download the complete datasheet for installation limits and configuration details.
| Parameter | Value |
|---|---|
| Rated AC power / battery energy | 500 kW / 1000 kWh |
| Rated DC voltage | 716.8 V |
| Battery chemistry / cell specification | Prismatic LFP; 3.2 V / 280 Ah cells |
| Battery configuration | 5 strings; 1P224S per string; 200 kWh rated per string |
| AC output | 400 V; 50 / 60 Hz |
| Cooling | DC compartment: HVAC; PCS compartment: forced air |
| Ingress protection | IP65 |
| Dimensions (L × W × H) | 6058 × 2438 × 2591 mm |
| System configuration | PCS + BMS + EMS; three-phase, four-wire isolation transformer |
| System weight | <30 metric tons |
YOUR NEXT ENERGY SYSTEM

