C&I ESS
RoveCube
125 kW · 261 kWh
RV-CB-261-LC
- Configuration
- Side-mounted inverter
- Chemistry
- LiFePO4
- Capacity
- 125 kW · 261 kWh

Key parameters.
The essentials for selecting your system. Full specifications and configuration details are available in the datasheet.
| Parameter | RV-CB-261-LC |
|---|---|
| System configuration | Battery cabinet with side-mounted inverter |
| Nominal battery energy | 261.248 kWh |
| Rated backup output | 125 kW; 155 kW peak for 10 s; on/off-grid switching <10 ms |
| Battery chemistry / capacity / voltage | LiFePO4 / 314 Ah / 832 V |
| PV input | 1000 V maximum DC; 180-850 V MPPT range; 40 A × 8 |
| AC output | 380 / 400 V; 50 / 60 Hz |
| Cooling / ingress protection | Liquid cooling / IP54 |
| Dimensions (W × D × H) | 1500 × 1380 × 2030 mm, including rain shield width |
| Parallel connection | Up to 5 systems |
| Operating temperature | -20°C to 55°C |
YOUR NEXT ENERGY SYSTEM

