C&I ESS
RoveCube
125 kW · 261 kWh
RV-CB-261-LC
- Configuration
- Integrated PCS
- Chemistry
- LiFePO4
- Capacity
- 125 kW · 261 kWh

Key parameters.
The essentials for selecting your system. Full specifications and configuration details are available in the datasheet.
| Parameter | RV-CB-261-LC |
|---|---|
| System configuration | Integrated PCS |
| Rated charge / discharge power / battery energy | 125 kW / 261.248 kWh |
| Battery chemistry / capacity / voltage | LiFePO4 / 314 Ah / 832 V |
| AC connection | 400 V; 3P / N / PE; 50 / 60 Hz |
| Cooling | Liquid-cooled battery / system; intelligent air-cooled PCS |
| Ingress protection | IP54 |
| Cabinet dimensions (W × D × H) | 1000 ±5 × 1350 ±2 × 2230 ±5 mm; overall height 2305 ±5 mm with lifting eyes |
| Parallel connection | Up to 6 systems in off-grid operation |
| Operating temperature | Charge: 0°C to 55°C; discharge: -20°C to 55°C |
| Communication | RS485 / Ethernet |
YOUR NEXT ENERGY SYSTEM

