C&I ESS
RoveCube
100 / 200 kW · 215 / 372 kWh
RV-CB-215-LCRV-CB-372-LC
- Configuration
- Liquid cooling
- Chemistry
- LiFePO4
- Capacity
- 100 / 200 kW · 215 / 372 kWh

Key parameters.
The essentials for selecting your system. Full specifications and configuration details are available in the datasheet.
| Parameter | RV-CB-215-LC | RV-CB-372-LC |
|---|---|---|
| Rated on-grid power / battery energy | 100 kW / 215.04 kWh | 200 kW / 372.73 kWh |
| Nominal battery voltage | 768 V | 1331.2 V |
| Battery chemistry / cell capacity | LiFePO4 / 280 Ah | |
| Grid connection | 230 / 400 V; 3/N/PE; 50 / 60 Hz | 690 V; 3/PE; 50 / 60 Hz |
| Cooling | Liquid cooling; cell temperature difference ≤2°C | |
| Ingress protection | IP54 | |
| Dimensions (W × D × H) | 1400 × 1400 × 2200 mm | 1400 × 1300 × 2350 mm |
| Off-grid rated output | 100 kW | — |
| Operating temperature | -20°C to 50°C | |
| Communication | RS485 / CAN; Modbus / IEC104 | |
YOUR NEXT ENERGY SYSTEM

