C&I ESS
RoveCluster
112–241 kWh
- Configuration
- 314 Ah
- Chemistry
- LiFePO4
- Capacity
- 112–241 kWh

Key parameters.
The essentials for selecting your system. Full specifications and configuration details are available in the datasheet.
| Parameter | RV-CH Series |
|---|---|
| Rated system energy | 112 / 128 / 144 / 160 / 176 / 192 / 208 / 225 / 241 kWh |
| Rated system voltage | 358.4-768 V, according to module configuration |
| Battery chemistry / capacity | LFP / 314 Ah |
| Modular configuration | 7-15 battery modules + 1 BPU |
| Rated charge / discharge | 0.5C |
| Depth of discharge | 90% |
| Ingress protection | IP20 |
| Dimensions (W × D × H) | 900 × 950 × 1100-2100 mm, according to configuration |
| Control / communication | BMS; 7-inch touchscreen; CAN / RS485 |
| System interface | DC battery cluster; connects to PCS / UPS through a DC combiner |
YOUR NEXT ENERGY SYSTEM

