C&I ESS
RoveCluster
100–215 kWh
- Configuration
- 280 Ah
- Chemistry
- LiFePO4
- Capacity
- 100–215 kWh

Key parameters.
The essentials for selecting your system. Full specifications and configuration details are available in the datasheet.
| Parameter | RV-CH Series |
|---|---|
| Rated system energy | 100 / 114 / 129 / 143 / 157 / 172 / 186 / 200 / 215 kWh |
| Rated system voltage | 358.4-768 V, according to module configuration |
| Battery chemistry / capacity | LFP / 280 Ah |
| Modular configuration | 7-15 battery modules + 1 BPU |
| Rated charge / discharge | 0.5C |
| Depth of discharge | 90% |
| Ingress protection | IP20 |
| Dimensions (W × D × H) | 900 × 950 × 1100-2100 mm, according to configuration |
| Control / communication | BMS; 7-inch touchscreen; CAN / RS485 |
| System interface | DC battery cluster; connects to PCS / UPS through a DC combiner |
YOUR NEXT ENERGY SYSTEM

